Search Results (34)
26 cu. ft. Side-by-Side Refrigerator with In-Door-Ice® Plus System
| Model | Color | Price |
|---|---|---|
| WSF26C2EXB | Black | $1,115.99 |
| WSF26C2EXF | Mono Satina Steel | $1,202.99 |
| WSF26C2EXW | White | $1,115.99 |
| WSF26C2EXY | Monochromatic Stainless Steel | $1,289.99 |
30 cu. ft. Side-by-Side Refrigerator with Tap Touch Controls
| Model | Color | Price |
|---|---|---|
| GSS30C6EYB | Black | $1,619.99 |
| GSS30C6EYF | Mono Satina Steel | $1,706.99 |
| GSS30C6EYW | White | $1,619.99 |
| GSS30C6EYY | Monochromatic Stainless Steel | $1,792.99 |
26 cu. ft. Resource Saver™ Side-by-Side Refrigerator
| Model | Color | Price |
|---|---|---|
| GSS26C4XXB | Black | $1,343.99 |
| GSS26C4XXF | Mono Satina Steel | $1,429.99 |
| GSS26C4XXW | White | $1,343.99 |
| GSS26C4XXY | Monochromatic Stainless Steel | $1,384.99 |
26 cu. ft. Side-by-Side Refrigerator with In-Door-Ice® System
| Model | Color | Price |
|---|---|---|
| GSF26C4EXB | Black | $1,163.99 |
| GSF26C4EXF | Mono Satina Steel | $1,251.99 |
| GSF26C4EXS | Stainless Steel | $1,250.99 |
| GSF26C4EXT | Biscuit | $1,163.99 |
| GSF26C4EXW | White | $1,163.99 |
| GSF26C4EXY | Monochromatic Stainless Steel | $1,250.99 |
25 cu. ft. Counter Depth Side-by-Side Refrigerator
| Model | Color | Price |
|---|---|---|
| GSC25C6EYB | Black | $1,862.99 |
| GSC25C6EYW | White | $1,862.99 |
| GSC25C6EYY | Monochromatic Stainless Steel | $2,030.99 |
25 cu. ft. Counter Depth Side-by-Side Refrigerator
| Model | Color | Price |
|---|---|---|
| GSC25C4EYB | Black | $1,775.99 |
| GSC25C4EYW | White | $1,775.99 |
| GSC25C4EYY | Monochromatic Stainless Steel | $1,944.99 |

