700 WATT FLAT SPEAKER HOME THEATER SYSTEM
LHT799
| Regular price: Call For Best Price |
| Our Price: Call For Best Price |
This product may be overstocked at our warehouse and could be eligible for SPECIAL DISCOUNTS Please call us (1-866-2-ASK-EBA) for our best price.
| Model | Price |
|---|---|
| LHT799 | Call For Best Price |
Great design and features on this 700 Watt speaker with innovative flat panel speaker system combines great style and sound.
Features:
- Flat Speaker System
- 1080i Up-Conversion HDMI Output
- XM Satellite Radio Ready
- 700W TOTAL POWER
- Powerful sound with 700 watts of total output power.
- FLAT SPEAKER SYSTEM
- The flat speaker design perfectly complements current flat television technologies.
- Connect, control and play directly from your iPod®.
- 1080i UP-CONVERSION
- Superior image quality and convenience with 1080i upconversion via HDMI output.
- Experience your digital music, photo and video library with USB Media Plus.
- Enjoy hundreds of channels of XM satellite radio with an optional XM Mini-Tuner Antenna.
| Screen Saver | Yes |
| Available Menu Languages | Egnlish/Spanish/French |
| Initial Menu Language | English |
| XTS Pro (Digital Amplifier) | Yes |
| Digital / Analog Conversation | 96kHz/24bit |
| Signal / Noise Ratio | More than 75 dB (1kHz) |
| Dolby Digital 5.1 ch Decoding | Yes |
| Dolby Digital 2 ch Down Mix | Yes |
| Sound Modes - 2 Channel (DSP) | 6 |
| DRC (Dynamic Range Control) | Yes |
| VSM | Yes |
| Audio tuner Type | FM/AM |
| FM Tuner Range (100kHz tuning Steps) | 87.5 ~ 108.0 MHz |
| AM Tuner Range (10kHz tuning Steps) | 530 ~ 1720 kHz |
| Digital Satellite Radio Tuner | XM-Ready(R) |
| Radio Tuner Presets | 50 |
| Progressive Scan | Yes |
| 1080i upconversation (HDMI) | Yes |
| Video Digital/Analog Conversion (DAC) | 27MHz/10bit |
| Video Output Resolutions | 480i/480p |
| Disc Capacity | 1 |
| 1 | |
| DVD Video (NTSC /PAL) | Yes |
| Yes | |
| CD-R/RW | Yes |
| Yes | |
| DVD-R | Yes |
| Yes | |
| DVD-RW | Yes |
| Yes | |
| DVD+R | Yes |
| Yes | |
| DVD+RW | Yes |
| Yes | |
| MP 3 Audio | Yes |
| Yes | |
| WMA Audio | Yes |
| Yes | |
| JPEG Photo | Yes |
| SVCD | Yes |
| VCD | Yes |
| Zoom | Yes |
| Bookmark search | Yes |
| Parental Lock | Yes |
| Vocal On/Off | Yes |
| Chapter Skip (REW/FWD) | Yes |
| A-B Repeat Play (Looping) | Yes |
| Search /Slow/Step Skip for Rev & Fwd | Yes |
| Screen Fit | Yes |
| Bookmark Search. | Yes |
| Audio Video Input | Yes |
| USB (A) Port (USB Media Plus) | Yes |
| Mini Stereo Jack Input (3.5mm) for Portable Audio | Yes |
| Optical Digital Audio In | Yes |
| Composite Video Out | Yes |
| Component Video Out | Yes |
| HDMI Out | Yes |
| FM Antenna Input | Yes |
| Audio L/R In | Yes |
| XM Radio Antenna Input | Yes |
| Speaker Output Type/Number | Push-in/5 |
| Subwoofer Output Type/Number | Push-in/5 |
| LG Made for iPod Connector Port | Yes |
| Remote Control | Universal |
| A/V RCA Cable | Yes |
| Battery (Size) | 2(AAA) |
| S-Video Cable | Yes |
| FM Antenna | Yes |
| AM Antenna | Yes |
| User Manual | Yes |
| Number of Programmable Tracks | 20 |
| Front Speaker Types | Floor Standing |
| Subwoofer Speaker Type | Standard (7 Inch) |
| Yes Output PowerFront | 110W x 2 (Rated at 1kHz into 4 ohms, 10% THD) |
| Yes Output PowerCenter | 110W (Rated at 1kHz into 4 ohms, 10% THD) |
| Yes Output PowerRear | 110W x 2(Rated at 30Hz into 3 ohms, 10% THD) |
| Yes Output PowerSubwoofer | 150W (Rated at 30Hz into 3 ohms, 10% THD) |
| Center Speaker Type | Horizontal Standing |
| Rear Speaker Types | Floor Standing |
| Front Panel Display | Spectrum Analyzer Display |
| Cabinet Color | Glossy Black/Silver |
| Dimensions w/ Packaging | Yes22.5 x 20.0 x 46.0 |
| UPC | 719192171251 |
| Warranty | 1 Year Parts/90 Days Labor |
| Main Unit Dimensions (W x H x D) | 16.9" x 2.4" x 11.7" |
| Front Speaker Dimensions (W x H x D) | 11.8" x 53.3" x 11.8" |
| Center Speaker Dimensions (W x H x D) | 19.7" x 6.6" x 4.0" |
| Rear Speaker Dimensions (W x H x D) | 11.8" x 53.3" x 11.8" |
| Subwoofer Dimensions (W x H x D) | 9.1" x 17.7" x 15.0" |
| Main Unit Weight | 8.1 lbs |
| Front Speaker Weight (Each) | 12 lbs |
| Center Speaker Weight | 2.5 lbs |
| Rear Speaker Weight (Each) | 12 lbs |
| Subwoofer Weight | 17.2 lbs |
| Weight In Package | 73.9 lbs. |
| Dimensions w/Packaging (W x H x D) | Yes22.5 x 20.0 x 46.0 |
| JPEG | Yes |
| WMA | Yes |
| Cd Playback Features | |
| Programmable Play | Yes |
| Repeat Play | Yes |
| Number of Programmable Tracks | 20 |
| JPEG Preview | Yes |
| MP3 ID3 Tag Support | Yes |
| PBC On/Off | Yes |
Professional delivery and installation is available for every product we sell. We would be happy to coordinate delivery and installation for you.
Extended warranties are usually very inexpensive and can save you thousands in the future. Some can even cover extra costs that result, such as cost of food that spoils when your fridge dies. It's simple and inexpensive to purchase extended warranties and one of the smartest ways to protect your investment.
Appliances are large, heavy, and expensive and you probably don't have the special tools or expertise needed to fix them in a crisis. If you can spare a few thousand dollars without batting an eyelash for new appliances should they break tomorrow, don't buy a warranty. But if you're like most of us, protect yourself by purchasing inexpensive extended warranties when you buy a new appliance and save yourself big money in the long run.
When it comes to buying new appliances for your home, there are a lot of choices available to you. We merchandise our store with careful consideration, striving to carry the appropriate variety of the best brands available today. We know everything about our products and are eager to help you find the appliance that fits your unique needs. Let us help you find your perfect match in size, features, price, and style.
Finding the right appliance can be a daunting task, but one well worth the effort. You'll use your appliances weekly, some even daily, and they add value, style, and convenience to your home. Make sure you have the right information to help you make these important decisions. Shop with experts who can show you the best selection available and answer all your questions; come see our inventory of the latest trends and the most dependable manufacturers.
Because we know our products inside and out, our service doesn't end with your purchase. We have long standing relationships with the most popular manufacturers and all the product knowledge to help you maintain healthy efficient appliances for the duration of their lives.
Shop where you can see the finest selection of the best appliances available today to match your budget, needs, and style. Shop where experts can guide you through the myriad of options available and can answer your every question. Shop where you get exceptional service for the life of your appliance.
Come shop with us.
