Search Results (36)
GE Profile Spacemaker® 2.1 Cu. Ft. Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| PVM2170DRBB | Black On Black | $506.99 |
| PVM2170DRWW | White On White | $506.99 |
| PVM2170SRSS | Stainless Steel | $548.99 |
GE Profile Spacemaker® 2.0 Cu. Ft. Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| PVM2070DMBB | Black On Black | $441.99 |
| PVM2070DMWW | White On White | $441.99 |
GE Profile Spacemaker® 1.9 Cu. Ft. Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| PVM1970DRBB | Black On Black | $426.99 |
| PVM1970DRCC | Bisque On Bisque | $426.99 |
| PVM1970DRWW | White On White | $426.99 |
| PVM1970SRSS | Stainless Steel | $467.99 |
GE Profile 1.7 Cu. Ft. Convection Over-the-Range Microwave Oven
| Model | Color | Price |
|---|---|---|
| PVM1790DRBB | Black On Black | $481.99 |
| PVM1790DRCC | Bisque On Bisque | $481.99 |
| PVM1790DRWW | White On White | $481.99 |
| PVM1790SRSS | Stainless Steel | $525.99 |
GE Profile Advantium® 120V - 30 in. Wall Oven
| Model | Color | Price |
|---|---|---|
| PSB1200NBB | Black | $1,816.99 |
| PSB1200NWW | White | $1,816.99 |
| PSB1201NSS | Stainless Steel On Black | $1,994.99 |
GE Profile Advantium® 120V - 27 in. Wall Oven
| Model | Color | Price |
|---|---|---|
| PSB1000NBB | Black | $1,541.99 |
| PSB1000NWW | White | $1,541.99 |
| PSB1001NSS | Stainless Steel On Black | $1,632.99 |
GE Profile Advantium® 240 Above the Cooktop Oven
| Model | Color | Price |
|---|---|---|
| PSA2200RBB | Black | $1,095.99 |
| PSA2200RWW | White | $1,095.99 |
| PSA2201RSS | Stainless Steel On Black | $1,186.99 |
GE Profile Advantium® 120 Above-the-Cooktop Oven
| Model | Color | Price |
|---|---|---|
| PSA1200RBB | Black | $785.99 |
| PSA1200RWW | White | $785.99 |
| PSA1201RSS | Stainless Steel On Black | $868.99 |

