- Rated a"RECOMMENDED BUY"for performance by a leading consumer magazine
- ENERGY STAR® Qualified
- Electronic Controls
- AnyWare™ Plus Silverware Basket
| DU1055XTVB | Black-on-black | $347.99 |
| DU1055XTVD | Universal Silver | $366.99 |
| DU1055XTVQ | White | $347.99 |
| DU1055XTVS | Stainless Steel | $411.99 |
| DU1055XTVT | Biscuit | $347.99 |
- Eco Cycle
- ENERGY STAR® Qualified
- Electronic Controls
- Adjustable In-the-Rack Silverware Baskets
| DU1030XTXB | Black | $322.99 |
| DU1030XTXQ | White-on-white | $322.99 |
| DU1030XTXS | Stainless Steel | $367.99 |
| DU1030XTXT | Biscuit | $322.99 |
- ENERGY STAR® Qualified
- Electronic Controls
- In-Rack Silverware Basket
- Vinyl Racks
| DU1010XTXB | Black | $299.99 |
| DU1010XTXD | Universal Silver | $329.99 |
| DU1010XTXQ | White-on-white | $299.99 |
| DU1010XTXT | Biscuit | $299.99 |
